Wolverhampton Results / Fixtures 2006/2007 - Neils MiscellaneyWolverhampton Results / Fixtures 2006/2007 - Neils MiscellaneyWolverhampton - Football - Neil's Miscellaneous Web

Wolverhampton Results & Fixture List 2006/7Wolverhampton Results & Fixture List 2006/7Wolverhampton Wanderers Results & Fixture List 2008/09

Pos # Home Away Pts Goal
Diff
W D L F A W D L F A
1 45 15 5 3 44 21 13 4 36 31 90 26

 Current Comment: J PROMOTED! & CHAMPIONS! Last Updated: 20/08/2012

Won / Up Lost/Down Draw/Same Cup Friendly

Day Time Date Res Pos At HOME To AWAY To
Saturday 15.00 20 July 2008 1/0 -   Dundee
Saturday 15.00 26 July 2008 0/3 -   Kilmarnock
Saturday 15.00 02 August 2008 2/4 - Blackburn  
Saturday 15.00 09 August 2008 2/2 11   Plymouth
Tuesday 19.45 12 August 2008 2/3 - Accrington  
Saturday 15.00 16 August 2008 1/4   Sheffield Wed  
Saturday 15.00 23 August 2008 2/1 2   Ipswich
Tuesday 15.00 26 August 2008 0/0 AET   Rotherham
Saturday 15.00 30 August 2008 1/5 1 Notts. Forest  
Saturday 15.00 13 September 2008 3/1 1   Charlton
Tuesday 19.45 16 September 2008 1/2 1 Crystal Palace  
Saturday 15.00 20 September 2008 3/1 1   Preston N.E.
Saturday 15.00 27 September 2008 0/2 1 Bristol City  
Tuesday 19.45 30 September 2008 3/0 1 Reading  
Saturday 15.00 04 October 2008 1/3 2   Swansea
Saturday 15.00 18 October 2008 2/1 1 Coventry  
Tuesday 19.45 21 October 2008 2/5 2   Norwich
Saturday 15.00 25 October 2008 3/2 2   Watford
Tuesday 19.45 28 October 2008 1/2 1 Swansea City  
Saturday 15.00 01 November 2008 2/1 1   Cardiff City
Saturday 15.00 08 November 2008 0/2 1 Burnley  
Saturday 15.00 15 November 2008 2/1 1   Southampton
Saturday 15.00 22 November 2008 0/2 1 Blackpool  
Tuesday 19.45 25 November 2008 3/1 1   Sheffield UTD.
Saturday 15.00 29 November 2008 1/1 1 Birmingham  
Saturday 15.00 06 December 2008 0/1 1   Q.P.R
Tuesday 19.45 09 December 2008 0/3 1 Derby  
Saturday 15.00 13 December 2008 0/2 1 Barnsley  
Saturday 15.00 20 December 2008 1/0 1   Doncaster
Friday 15.00 26 December 2008 1/1 1 Sheffield UTD  
Sunday 15.00 28 December 2008 2/2 1   Blackpool
Saturday 15.00 10 January 2009 3/1 1 Preston N.E.  
Saturday 15.00 17 January 2009 2/2 1   Bristol City
Tuesday 19.45 27 January 2009 0/1 1   Reading
Saturday 15.00 30 January 2009 1/3 1 Watford  
Tuesday 19.45 03 February 2008 3/3 1 Norwich  
Saturday 15.00 07 February 2009 1/2 1   Coventry
Saturday 15.00 14 February 2009 0/1 1   Burnley
Saturday 15.00 21 February 2009 2/2 1 Cardiff  
Saturday 15.00 28 February 2009 1/0 1 Plymouth  
Tuesday 19.45 03 March 2009 1/0 1   Crystal Palace
Saturday 15.00 07 March 2009 1/0 1   Sheffield Wed.
Tuesday 19.45 10 March 2009 0/0 1 Ipswich  
Saturday 15.00 14 March 2009 1/2 1 Charlton  
Saturday 15.00 21 March 2009 1/0 1   Nott. Forest
Monday 15.00 06 April 2009 *(4th) 0/2 1   Birmingham
Friday 15.00 10 April 2009 *(11th) 3/0 1 Southampton  
Monday 19.45 13 April 2009 3/2 1   Derby
Saturday 15.00 18 April 2009 1/0 1 QPR  
Saturday 15.00 25 April 2009 1/1 1   Barnsley
Sunday 15.00 03 May 2009 1/0 1 Doncaster  
      Champions! Premier League Next!    

Last update: 20/08/2012 - Wolverhampton Results & Fixture List 2006/7

JKL