NEILS PERSONAL WEB - OTHER STUFF - Wolves Results & Fixtures


club crestclub crestWolverhampton Results 2005/06

 
P Home Away Pts Goal
Diff
W D L F A W D L F A
46 9 10 4 24 18 7 9 7 26 24 67 8

Last Updated20/08/2012

Not good enough. 16  Wins. 19  Draws. 11  Lost. Finished 7th. May be next season.

 

Day Date Res HOME AWAY Time
Saturday 06th August 0/0 Southampton   1
Tuesday 09th August 2/1   Crystal Palace 2
Saturday 13th August 1/0   Hull 3
Saturday 20th August 0/2 Leeds   4
Tuesday 23rd August 5/1   Chester 5
Saturday 27th August 2/2 Cardiff   6
Tuesday 30th August 3/1   QPR 7
Saturday 10th September 1/1   Luton 8
Tuesday 13th September 1/2 Millwall   19.45
Saturday 17th September 0/0   Leicester 15.00
Tuesday 20th September 1/2 Watford   19.45
Saturday 24th September 3/1 Stoke   15.00
Tuesday 27th September 4/0 Crewe   19.45
Friday 30th September 0/1   Burnley 19.45*
Saturday 15th October 1/0 Sheff Utd   15.00
Tuesday 18th October 1/1   Derby 19.45
Saturday 22nd October 1/1   Preston 15.00
Saturday 29th October 3/1 Watford   15.00
Tuesday 01st November 1/1 Brighton   19.45
Saturday 05th November 2/0   Norwich 15.00
Friday 18th November 0/3 Derby   19.45*
Tuesday 22nd November 0/0     19.45
Saturday 26th November 0/0   Southampton 15.00
Saturday 03rd December 1/1   Ipswich 15.00
Saturday 10th December 1/1   Crystal Palace 15.00
Saturday 17th December 0/1 Leeds   15.00
Monday 26th December 0/2   Reading 15.00
Wednesday 28th December 0/2 Sheff Wed   19.45
Saturday 31st December 2005 1/1   Plymouth 15.00
Monday 02nd January 2006 2/0 Coventry   15.00
Saturday 07th January 1/1   Plymouth 15.00
Saturday 14th January 2/1   Luton 15.00
Saturday 21st January 0/0 Millwall   15.00
Sunday 29th January 0/3   Man.UTD 15.00
Saturday 04th February 1/0 Leicester   15.00
Saturday 11th February 1/1   Crewe 15.00
Tuesday 14th February 0/1 Burnley   19.45
Saturday 18th February 1/0   Ipswich 15.00
Saturday 25th February 2/3 Hull   15.00
Saturday 04th March 0/0 QPR   15.00
Tuesday 07th March 0/0 Stoke    
Saturday 11th March 2/0   Cardiff 15.00
Saturday 18th March 1/1 Reading   15.00
Saturday 25th March 1/3   Sheff Wed 15.00
Saturday 01st April 2/0 Plymouth   15.00
Saturday 08th April 2/2   Coventry 15.00
Saturday 15th April 1/1   Watford 15.00
Monday 17th April 2/0 Preston   15.00
Saturday 22nd April 1/0   Brighton 15.00
Sunday 30th April 1/2 Norwich   15.00
Hyperlink titles may have been abbreviated, (right click on the link and select properties for the full URL)

A double mouse click anywhere on the page will take you back to the top (except when over hyperlinks)

Last Updated20/08/2012

JKL